Sign In | Join Free | My xuijs.com |
|
Applicable Industries : Printing Shops
Showroom Location : Egypt, India
Condition : New
Product Type : Paper Plate Machine
Processing Type : corrugated paperboard making machine
Place of Origin : Hebei, China
Brand Name : TongBao
Voltage : 380V
Power : about 180-300KW
Dimension(L*W*H) : Length 60-100 m
Weight : 30 kg
Warranty : 1 Year
Production Capacity : 3sets/month
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Marketing Type : Hot Product 2019
Warranty of core components : 1 Year
Core Components : PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox
Name : corrugated cardboard carton box making machine
After-sales Service Provided : Engineers available to service machinery overseas
Color : as you like
Speed : 60-180m/min
Effective Width : 1300-2500mm
After Warranty Service : Video technical support
Function : produce corrugated paperboard
Machine type : Automatic Packing
Packaging Details : all machine body wrapped with plastic and fasten tightly with iron wire into the container .
Port : Tianjin,China
Supply Ability : 3 Set/Sets per Month
Price : $150,000.00/sets >=1 sets
MOQ : 1pc
Specifications | Maxmum machine speed | Economical production speed | Maxmum width of paper |
WJ100-1600-I(II,III) | 100m/min | 60-80m/min | 1600 |
WJ100-1800-I(II,III) | 100m/min | 60-80m/min | 1800 |
WJ120-1600-I(II,III) | 120m/min | 70-100m/min | 1600 |
WJ120-1800-I(II,III) | 120m/min | 70-100m/min | 1800 |
WJ120-2000-I(II,III) | 120m/min | 70-100m/min | 2000 |
Specifications | Maxmum machine speed | Economical production speed | Maxmum width of paper |
WJ150-1600-I(II,III) | 150m/min | 80-120m/min | 1600 |
WJ150-1800-I(II,III) | 150m/min | 80-120m/min | 1800 |
WJ150-2000-I(II,III) | 150m/min | 80-120m/min | 2000 |
WJ150-2200-I(II,III) | 150m/min | 80-120m/min | 2200 |
WJ200-1600-I(II,III) | 200m/min | 120-160m/min | 1600 |
WJ200-1800-I(II,III) | 200m/min | 120-160m/min | 1800 |
WJ200-2000-I(II,III) | 200m/min | 120-160m/min | 2000 |
WJ200-2200-I(II,III) | 200m/min | 120-160m/min | 2200 |
![]() |
3 ply 5 ply carton box corrugated cardboard production line for customer requirements Images |